1-hour TSP Monitoring Results                
                       
Station CM_FM1, Western Wholesale Food Market              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
02-Jan-10 08:30 09:30 Cloudy 187 332 500 N.A 17 <5 8162 5322
02-Jan-10 09:35 10:35 Cloudy 232 332 500 17 <5 8162 5383
02-Jan-10 10:40 11:40 Cloudy 238 332 500 17 <5 8162 5382
08-Jan-10 08:15 09:15 Cloudy 182 332 500 N.A 15 <5 8162 5386
08-Jan-10 09:20 10:20 Cloudy 202 332 500 15 <5 8162 5389
08-Jan-10 10:25 11:25 Cloudy 196 332 500 15 <5 8162 5391
14-Jan-10 08:30 09:30 Sunny 177 332 500 N.A 17 <5 8162 5392
14-Jan-10 09:40 10:40 Sunny 230 332 500 17 <5 8162 5403
14-Jan-10 10:45 11:45 Sunny 219 332 500 17 <5 8162 5401
20-Jan-10 08:30 09:30 Fine 189 332 500 N.A 19 <5 8162 5413
20-Jan-10 09:38 10:38 Fine 150 332 500 19 <5 8162 5424
20-Jan-10 11:00 12:00 Fine 167 332 500 19 <5 8162 5438
26-Jan-10 08:30 09:30 Cloudy 180 332 500 N.A 17 <5 8162 5440
26-Jan-10 09:45 10:45 Cloudy 203 332 500 17 <5 8162 5472
26-Jan-10 11:00 12:00 Cloudy 180 332 500 17 <5 8162 5474
      Min. 150              
      Max. 238              
      Average 196